Product details







Subtotal: KSh 199,098.00
KSh 16,700.00 KSh 17,500.00
Basic
Display
Cameras
Connectivity
Network
Sensors
Media
Location
DISPLAY
PLATFORM
MEMORY
MAIN CAMERA
SELFIE CAMERA
SOUND
COMMS
FEATURES
BATTERY
Brand | Infinix |
Model | Infinix Zero Ultra |
Announced | October 2022 |
Released | October 2022 |
Operating System | Android 12, XOS 12 |
Chipset | MediaTek Dimensity 920 (6 nm) |
CPU Speed | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Storage | |
RAM | 8GB |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | 200 MP + 13 MP + 2 MP |
Front Camera | 32 MP |
Network | GSM / HSPA / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 213 g (7.51 oz) |
Dimensions | 165.5 x 74.5 x 8.8 mm – Coslight Silver 165.5 x 75.1 x 9.2 mm – Genesis Noir |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Display Type | AMOLED, 120Hz |
Display Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) |
3.5mm jack | No |
Bluetooth | Yes |
GPS | A-GPS |
NFC | Unspecified |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Radio | FM radio |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable |
Fast Charging | Charging 180W, 100% in 12 Minutes |
Colors | Coslight Silver, Genesis Noir |
Platform.
Memory.
Camera.
Sound.
Communication.
Other features.
Battery.